Price list / Price per day in CZK
Small systems > 2.5 kW
| MPM 1815 - Full Range, 3 way, 1kW FOH nebo Monitory | 750 |
| ASYM 2S2 - Full Range 450 Watt | 500 |
| MT 151 - Full Range 2 way 450 Watt | 500 |
| MT 121 - Full Range 2 way 400 Watt | 400 |
| MT 151BT - Bass 600 Watt | 500 |
| Lab Gruppen Amplifier for above | 500 |
| C-Audio or Crown Amplifier for above | 500 |
| Speaker Stands | 200 |
Bigger systems > 45 kW
| VSB 218 - 2 x 18'' 2 kW 30Hz - 80Hz (Subbass) | 750 |
| RGW112 - 1 x 12'' 600 w 80Hz - 300Hz (Bass) | 750 |
| TMT 600 - 1 x 10'' + 1 x 1.25'' 650 w (Mid/High) | 1000 |
| Amp Rack - BSS 2 x FDS 360,DBX 1231 EQ, 3 xLab Gruppen 4000, 1 x Lab 2000 | 4000 |
Dj Equipment
| Technics SL 1200 mk 3 | 500 |
| Pioneer DJM 600 | 600 |
| Pioneer DJM 700 | 700 |
| Pioneer DJM 300 | 350 |
| Pioneer DJM 100 | 500 |
| Pioneer DJM 800 | 700 |
| Pioneer CDJ 100 | 500 |
| Pioneer CDJ1000 Mk 3 | 900 |
| Sennheiser wireless microphone EW145 hand held or lapel | 600 |
| Shure SM57/SM58 microphones | 100 |
| Shure SM57 Beta microphones | 150 |
| AKG C1000s Condensor | 150 |
| Microphone Stand | 100 |
Mixers, FX, Compressors etc.
| Midas Verona 32/8/4 | 4000 |
| Allen + Heath Mix Wizard 16 | 600 |
| Soundcraft 24 | 1000 |
| Yamaha MG16 FX | 500 |
| EQ Rack - Klark Teknik/ DBX | 900 |
| FX Rack - Lexicon, TC, BSS | 2000 |
| Dynamic Rack - BSS/Klark Teknik | 2000 |
| BSS Omnidrive Speaker Management | 400 |
Lighting
| LED 3 chip Par Cans | 500 |
| Colour Spot | 500 |
| 50cm Mirrorball | 200 |
| JD Lighting 500 Moving Head | 750 |
Generators
| Honda 5kW Petrol | 750 |
| Lambardini 5 kW Diesel | 600 |
| SDMO 100 kW John Deere powered Diesel | 3000 |